Taiwan Revenue Pulse
以官方月營收觀察台灣公司的營運變化;每個期間和計算輸入都可回到來源核對。
Issuer operating signals
月份使用 Gregorian YYYY-MM;原始 ROC 年月及交換所來源一併列出。
台積電
Taiwan Semiconductor Manufacturing Company Limited
2330 · monthly revenue
月營收依資料月份排列;每個點可開啟官方交易所來源。
Exchange observations
Source records retain TWD-thousands values| Revenue month | Source period | Monthly revenue | Exchange feed & source date | Official source |
|---|---|---|---|---|
| 2026-08 fetched 2026-09-12 | ROC 11508 revenue month, not filing date | NT$ 514.8B 514805337 TWD-thousands | twse-openapi snapshot 2026-09-11 | Open official exchange source ↗ |
| 2026-07 fetched 2026-09-12 | ROC 11507 revenue month, not filing date | NT$ 467.6B 467580548 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11507 | 台積電 | 營業收入淨額 本月 467,580,548” |
| 2026-06 fetched 2026-09-12 | ROC 11506 revenue month, not filing date | NT$ 442.7B 442679969 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11506 | 台積電 | 營業收入淨額 本月 442,679,969” |
| 2026-05 fetched 2026-09-12 | ROC 11505 revenue month, not filing date | NT$ 417B 416975163 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11505 | 台積電 | 營業收入淨額 本月 416,975,163” |
| 2026-04 fetched 2026-09-12 | ROC 11504 revenue month, not filing date | NT$ 410.7B 410725118 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11504 | 台積電 | 營業收入淨額 本月 410,725,118” |
| 2026-03 fetched 2026-09-12 | ROC 11503 revenue month, not filing date | NT$ 415.2B 415191699 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11503 | 台積電 | 營業收入淨額 本月 415,191,699” |
| 2026-02 fetched 2026-09-12 | ROC 11502 revenue month, not filing date | NT$ 317.7B 317656613 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11502 | 台積電 | 營業收入淨額 本月 317,656,613” |
| 2026-01 fetched 2026-09-12 | ROC 11501 revenue month, not filing date | NT$ 401.3B 401255128 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11501 | 台積電 | 營業收入淨額 本月 401,255,128” |
| 2025-12 fetched 2026-09-12 | ROC 11412 revenue month, not filing date | NT$ 335B 335003568 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11412 | 台積電 | 營業收入淨額 本月 335,003,568” |
| 2025-11 fetched 2026-09-12 | ROC 11411 revenue month, not filing date | NT$ 343.6B 343613802 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11411 | 台積電 | 營業收入淨額 本月 343,613,802” |
| 2025-10 fetched 2026-09-12 | ROC 11410 revenue month, not filing date | NT$ 367.5B 367473051 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11410 | 台積電 | 營業收入淨額 本月 367,473,051” |
| 2025-09 fetched 2026-09-12 | ROC 11409 revenue month, not filing date | NT$ 331B 330980920 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11409 | 台積電 | 營業收入淨額 本月 330,980,920” |
| 2025-08 fetched 2026-09-12 | ROC 11408 revenue month, not filing date | NT$ 335.8B 335771691 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11408 | 台積電 | 營業收入淨額 本月 335,771,691” |
| 2025-07 fetched 2026-09-12 | ROC 11407 revenue month, not filing date | NT$ 323.2B 323165707 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11407 | 台積電 | 營業收入淨額 本月 323,165,707” |
| 2025-06 fetched 2026-09-12 | ROC 11406 revenue month, not filing date | NT$ 263.7B 263708978 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11406 | 台積電 | 營業收入淨額 本月 263,708,978” |
| 2025-05 fetched 2026-09-12 | ROC 11405 revenue month, not filing date | NT$ 320.5B 320515951 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11405 | 台積電 | 營業收入淨額 本月 320,515,951” |
| 2025-04 fetched 2026-09-12 | ROC 11404 revenue month, not filing date | NT$ 349.6B 349566940 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11404 | 台積電 | 營業收入淨額 本月 349,566,940” |
| 2025-03 fetched 2026-09-12 | ROC 11403 revenue month, not filing date | NT$ 286B 285956830 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11403 | 台積電 | 營業收入淨額 本月 285,956,830” |
| 2025-02 fetched 2026-09-12 | ROC 11402 revenue month, not filing date | NT$ 260B 260008796 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11402 | 台積電 | 營業收入淨額 本月 260,008,796” |
| 2025-01 fetched 2026-09-12 | ROC 11401 revenue month, not filing date | NT$ 293.3B 293288038 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11401 | 台積電 | 營業收入淨額 本月 293,288,038” |
| 2024-12 fetched 2026-09-12 | ROC 11312 revenue month, not filing date | NT$ 278.2B 278163107 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11312 | 台積電 | 營業收入淨額 本月 278,163,107” |
| 2024-11 fetched 2026-09-12 | ROC 11311 revenue month, not filing date | NT$ 276.1B 276058358 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11311 | 台積電 | 營業收入淨額 本月 276,058,358” |
| 2024-10 fetched 2026-09-12 | ROC 11310 revenue month, not filing date | NT$ 314.2B 314239713 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11310 | 台積電 | 營業收入淨額 本月 314,239,713” |
| 2024-09 fetched 2026-09-12 | ROC 11309 revenue month, not filing date | NT$ 251.9B 251872717 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11309 | 台積電 | 營業收入淨額 本月 251,872,717” |
| 2024-08 fetched 2026-09-12 | ROC 11308 revenue month, not filing date | NT$ 250.9B 250866368 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2330 | 11308 | 台積電 | 營業收入淨額 本月 250,866,368” |
廣達
Quanta Computer Inc.
2382 · monthly revenue
月營收依資料月份排列;每個點可開啟官方交易所來源。
Exchange observations
Source records retain TWD-thousands values| Revenue month | Source period | Monthly revenue | Exchange feed & source date | Official source |
|---|---|---|---|---|
| 2026-08 fetched 2026-09-12 | ROC 11508 revenue month, not filing date | NT$ 424B 423970932 TWD-thousands | twse-openapi snapshot 2026-09-11 | Open official exchange source ↗ |
| 2026-07 fetched 2026-09-12 | ROC 11507 revenue month, not filing date | NT$ 366.3B 366274080 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11507 | 廣達 | 營業收入淨額 本月 366,274,080” |
| 2026-06 fetched 2026-09-12 | ROC 11506 revenue month, not filing date | NT$ 385.2B 385190820 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11506 | 廣達 | 營業收入淨額 本月 385,190,820” |
| 2026-05 fetched 2026-09-12 | ROC 11505 revenue month, not filing date | NT$ 311.5B 311481017 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11505 | 廣達 | 營業收入淨額 本月 311,481,017” |
| 2026-04 fetched 2026-09-12 | ROC 11504 revenue month, not filing date | NT$ 339.9B 339921315 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11504 | 廣達 | 營業收入淨額 本月 339,921,315” |
| 2026-03 fetched 2026-09-12 | ROC 11503 revenue month, not filing date | NT$ 362.8B 362803048 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11503 | 廣達 | 營業收入淨額 本月 362,803,048” |
| 2026-02 fetched 2026-09-12 | ROC 11502 revenue month, not filing date | NT$ 215.6B 215583149 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11502 | 廣達 | 營業收入淨額 本月 215,583,149” |
| 2026-01 fetched 2026-09-12 | ROC 11501 revenue month, not filing date | NT$ 230.8B 230834858 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11501 | 廣達 | 營業收入淨額 本月 230,834,858” |
| 2025-12 fetched 2026-09-12 | ROC 11412 revenue month, not filing date | NT$ 272.5B 272494820 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11412 | 廣達 | 營業收入淨額 本月 272,494,820” |
| 2025-11 fetched 2026-09-12 | ROC 11411 revenue month, not filing date | NT$ 192.9B 192946811 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11411 | 廣達 | 營業收入淨額 本月 192,946,811” |
| 2025-10 fetched 2026-09-12 | ROC 11410 revenue month, not filing date | NT$ 173.2B 173195793 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11410 | 廣達 | 營業收入淨額 本月 173,195,793” |
| 2025-09 fetched 2026-09-12 | ROC 11409 revenue month, not filing date | NT$ 184.1B 184108513 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11409 | 廣達 | 營業收入淨額 本月 184,108,513” |
| 2025-08 fetched 2026-09-12 | ROC 11408 revenue month, not filing date | NT$ 152.8B 152807846 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11408 | 廣達 | 營業收入淨額 本月 152,807,846” |
| 2025-07 fetched 2026-09-12 | ROC 11407 revenue month, not filing date | NT$ 158.3B 158342022 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11407 | 廣達 | 營業收入淨額 本月 158,342,022” |
| 2025-06 fetched 2026-09-12 | ROC 11406 revenue month, not filing date | NT$ 189.9B 189868451 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11406 | 廣達 | 營業收入淨額 本月 189,868,451” |
| 2025-05 fetched 2026-09-12 | ROC 11405 revenue month, not filing date | NT$ 160.2B 160242327 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11405 | 廣達 | 營業收入淨額 本月 160,242,327” |
| 2025-04 fetched 2026-09-12 | ROC 11404 revenue month, not filing date | NT$ 154B 154010874 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11404 | 廣達 | 營業收入淨額 本月 154,010,874” |
| 2025-03 fetched 2026-09-12 | ROC 11403 revenue month, not filing date | NT$ 192.5B 192546802 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11403 | 廣達 | 營業收入淨額 本月 192,546,802” |
| 2025-02 fetched 2026-09-12 | ROC 11402 revenue month, not filing date | NT$ 150.6B 150564741 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11402 | 廣達 | 營業收入淨額 本月 150,564,741” |
| 2025-01 fetched 2026-09-12 | ROC 11401 revenue month, not filing date | NT$ 142.6B 142560447 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11401 | 廣達 | 營業收入淨額 本月 142,560,447” |
| 2024-12 fetched 2026-09-12 | ROC 11312 revenue month, not filing date | NT$ 138.4B 138415569 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11312 | 廣達 | 營業收入淨額 本月 138,415,569” |
| 2024-11 fetched 2026-09-12 | ROC 11311 revenue month, not filing date | NT$ 141.4B 141353606 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11311 | 廣達 | 營業收入淨額 本月 141,353,606” |
| 2024-10 fetched 2026-09-12 | ROC 11310 revenue month, not filing date | NT$ 135.9B 135893235 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11310 | 廣達 | 營業收入淨額 本月 135,893,235” |
| 2024-09 fetched 2026-09-12 | ROC 11309 revenue month, not filing date | NT$ 155.1B 155109787 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11309 | 廣達 | 營業收入淨額 本月 155,109,787” |
| 2024-08 fetched 2026-09-12 | ROC 11308 revenue month, not filing date | NT$ 145.2B 145176833 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2382 | 11308 | 廣達 | 營業收入淨額 本月 145,176,833” |
緯創
Wistron Corporation
3231 · monthly revenue
月營收依資料月份排列;每個點可開啟官方交易所來源。
Exchange observations
Source records retain TWD-thousands values| Revenue month | Source period | Monthly revenue | Exchange feed & source date | Official source |
|---|---|---|---|---|
| 2026-08 fetched 2026-09-12 | ROC 11508 revenue month, not filing date | NT$ 460.1B 460065063 TWD-thousands | twse-openapi snapshot 2026-09-11 | Open official exchange source ↗ |
| 2026-07 fetched 2026-09-12 | ROC 11507 revenue month, not filing date | NT$ 308.2B 308219198 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11507 | 緯創 | 營業收入淨額 本月 308,219,198” |
| 2026-06 fetched 2026-09-12 | ROC 11506 revenue month, not filing date | NT$ 321.8B 321821969 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11506 | 緯創 | 營業收入淨額 本月 321,821,969” |
| 2026-05 fetched 2026-09-12 | ROC 11505 revenue month, not filing date | NT$ 290.2B 290183471 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11505 | 緯創 | 營業收入淨額 本月 290,183,471” |
| 2026-04 fetched 2026-09-12 | ROC 11504 revenue month, not filing date | NT$ 283.4B 283437176 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11504 | 緯創 | 營業收入淨額 本月 283,437,176” |
| 2026-03 fetched 2026-09-12 | ROC 11503 revenue month, not filing date | NT$ 333B 333043315 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11503 | 緯創 | 營業收入淨額 本月 333,043,315” |
| 2026-02 fetched 2026-09-12 | ROC 11502 revenue month, not filing date | NT$ 284.9B 284893080 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11502 | 緯創 | 營業收入淨額 本月 284,893,080” |
| 2026-01 fetched 2026-09-12 | ROC 11501 revenue month, not filing date | NT$ 228.4B 228366631 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11501 | 緯創 | 營業收入淨額 本月 228,366,631” |
| 2025-12 fetched 2026-09-12 | ROC 11412 revenue month, not filing date | NT$ 255.3B 255254817 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11412 | 緯創 | 營業收入淨額 本月 255,254,817” |
| 2025-11 fetched 2026-09-12 | ROC 11411 revenue month, not filing date | NT$ 280.6B 280624451 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11411 | 緯創 | 營業收入淨額 本月 280,624,451” |
| 2025-10 fetched 2026-09-12 | ROC 11410 revenue month, not filing date | NT$ 185.1B 185061565 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11410 | 緯創 | 營業收入淨額 本月 185,061,565” |
| 2025-09 fetched 2026-09-12 | ROC 11409 revenue month, not filing date | NT$ 203.4B 203436940 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11409 | 緯創 | 營業收入淨額 本月 203,436,940” |
| 2025-08 fetched 2026-09-12 | ROC 11408 revenue month, not filing date | NT$ 172.6B 172642595 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11408 | 緯創 | 營業收入淨額 本月 172,642,595” |
| 2025-07 fetched 2026-09-12 | ROC 11407 revenue month, not filing date | NT$ 191.7B 191725748 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11407 | 緯創 | 營業收入淨額 本月 191,725,748” |
| 2025-06 fetched 2026-09-12 | ROC 11406 revenue month, not filing date | NT$ 209.2B 209182302 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11406 | 緯創 | 營業收入淨額 本月 209,182,302” |
| 2025-05 fetched 2026-09-12 | ROC 11405 revenue month, not filing date | NT$ 208.4B 208405603 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11405 | 緯創 | 營業收入淨額 本月 208,405,603” |
| 2025-04 fetched 2026-09-12 | ROC 11404 revenue month, not filing date | NT$ 133.7B 133703546 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11404 | 緯創 | 營業收入淨額 本月 133,703,546” |
| 2025-03 fetched 2026-09-12 | ROC 11403 revenue month, not filing date | NT$ 153B 152984771 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11403 | 緯創 | 營業收入淨額 本月 152,984,771” |
| 2025-02 fetched 2026-09-12 | ROC 11402 revenue month, not filing date | NT$ 102.7B 102714136 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11402 | 緯創 | 營業收入淨額 本月 102,714,136” |
| 2025-01 fetched 2026-09-12 | ROC 11401 revenue month, not filing date | NT$ 90.8B 90786162 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11401 | 緯創 | 營業收入淨額 本月 90,786,162” |
| 2024-12 fetched 2026-09-12 | ROC 11312 revenue month, not filing date | NT$ 105.7B 105654212 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11312 | 緯創 | 營業收入淨額 本月 105,654,212” |
| 2024-11 fetched 2026-09-12 | ROC 11311 revenue month, not filing date | NT$ 95.2B 95242553 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11311 | 緯創 | 營業收入淨額 本月 95,242,553” |
| 2024-10 fetched 2026-09-12 | ROC 11310 revenue month, not filing date | NT$ 96.3B 96284824 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11310 | 緯創 | 營業收入淨額 本月 96,284,824” |
| 2024-09 fetched 2026-09-12 | ROC 11309 revenue month, not filing date | NT$ 96.9B 96903570 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11309 | 緯創 | 營業收入淨額 本月 96,903,570” |
| 2024-08 fetched 2026-09-12 | ROC 11308 revenue month, not filing date | NT$ 89.8B 89820629 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “3231 | 11308 | 緯創 | 營業收入淨額 本月 89,820,629” |
緯穎
Wiwynn Corporation
6669 · monthly revenue
月營收依資料月份排列;每個點可開啟官方交易所來源。
Exchange observations
Source records retain TWD-thousands values| Revenue month | Source period | Monthly revenue | Exchange feed & source date | Official source |
|---|---|---|---|---|
| 2026-08 fetched 2026-09-12 | ROC 11508 revenue month, not filing date | NT$ 144.3B 144311808 TWD-thousands | twse-openapi snapshot 2026-09-11 | Open official exchange source ↗ |
| 2026-07 fetched 2026-09-12 | ROC 11507 revenue month, not filing date | NT$ 117.7B 117685530 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11507 | 緯穎 | 營業收入淨額 本月 117,685,530” |
| 2026-06 fetched 2026-09-12 | ROC 11506 revenue month, not filing date | NT$ 111.4B 111371123 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11506 | 緯穎 | 營業收入淨額 本月 111,371,123” |
| 2026-05 fetched 2026-09-12 | ROC 11505 revenue month, not filing date | NT$ 84.1B 84050473 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11505 | 緯穎 | 營業收入淨額 本月 84,050,473” |
| 2026-04 fetched 2026-09-12 | ROC 11504 revenue month, not filing date | NT$ 82.7B 82730996 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11504 | 緯穎 | 營業收入淨額 本月 82,730,996” |
| 2026-03 fetched 2026-09-12 | ROC 11503 revenue month, not filing date | NT$ 98.6B 98649307 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11503 | 緯穎 | 營業收入淨額 本月 98,649,307” |
| 2026-02 fetched 2026-09-12 | ROC 11502 revenue month, not filing date | NT$ 94.6B 94633137 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11502 | 緯穎 | 營業收入淨額 本月 94,633,137” |
| 2026-01 fetched 2026-09-12 | ROC 11501 revenue month, not filing date | NT$ 83.2B 83225290 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11501 | 緯穎 | 營業收入淨額 本月 83,225,290” |
| 2025-12 fetched 2026-09-12 | ROC 11412 revenue month, not filing date | NT$ 104.3B 104290789 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11412 | 緯穎 | 營業收入淨額 本月 104,290,789” |
| 2025-11 fetched 2026-09-12 | ROC 11411 revenue month, not filing date | NT$ 96.9B 96885487 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11411 | 緯穎 | 營業收入淨額 本月 96,885,487” |
| 2025-10 fetched 2026-09-12 | ROC 11410 revenue month, not filing date | NT$ 91.3B 91264205 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11410 | 緯穎 | 營業收入淨額 本月 91,264,205” |
| 2025-09 fetched 2026-09-12 | ROC 11409 revenue month, not filing date | NT$ 86.3B 86316601 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11409 | 緯穎 | 營業收入淨額 本月 86,316,601” |
| 2025-08 fetched 2026-09-12 | ROC 11408 revenue month, not filing date | NT$ 96B 95978718 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11408 | 緯穎 | 營業收入淨額 本月 95,978,718” |
| 2025-07 fetched 2026-09-12 | ROC 11407 revenue month, not filing date | NT$ 84.5B 84528726 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11407 | 緯穎 | 營業收入淨額 本月 84,528,726” |
| 2025-06 fetched 2026-09-12 | ROC 11406 revenue month, not filing date | NT$ 85.8B 85808220 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11406 | 緯穎 | 營業收入淨額 本月 85,808,220” |
| 2025-05 fetched 2026-09-12 | ROC 11405 revenue month, not filing date | NT$ 71.1B 71132658 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11405 | 緯穎 | 營業收入淨額 本月 71,132,658” |
| 2025-04 fetched 2026-09-12 | ROC 11404 revenue month, not filing date | NT$ 63.8B 63802622 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11404 | 緯穎 | 營業收入淨額 本月 63,802,622” |
| 2025-03 fetched 2026-09-12 | ROC 11403 revenue month, not filing date | NT$ 86.6B 86632073 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11403 | 緯穎 | 營業收入淨額 本月 86,632,073” |
| 2025-02 fetched 2026-09-12 | ROC 11402 revenue month, not filing date | NT$ 46.5B 46516815 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11402 | 緯穎 | 營業收入淨額 本月 46,516,815” |
| 2025-01 fetched 2026-09-12 | ROC 11401 revenue month, not filing date | NT$ 37.5B 37506396 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11401 | 緯穎 | 營業收入淨額 本月 37,506,396” |
| 2024-12 fetched 2026-09-12 | ROC 11312 revenue month, not filing date | NT$ 42.8B 42767009 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11312 | 緯穎 | 營業收入淨額 本月 42,767,009” |
| 2024-11 fetched 2026-09-12 | ROC 11311 revenue month, not filing date | NT$ 37.5B 37465174 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11311 | 緯穎 | 營業收入淨額 本月 37,465,174” |
| 2024-10 fetched 2026-09-12 | ROC 11310 revenue month, not filing date | NT$ 35.4B 35381437 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11310 | 緯穎 | 營業收入淨額 本月 35,381,437” |
| 2024-09 fetched 2026-09-12 | ROC 11309 revenue month, not filing date | NT$ 34.5B 34504530 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11309 | 緯穎 | 營業收入淨額 本月 34,504,530” |
| 2024-08 fetched 2026-09-12 | ROC 11308 revenue month, not filing date | NT$ 32.2B 32192450 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “6669 | 11308 | 緯穎 | 營業收入淨額 本月 32,192,450” |
台達電
Delta Electronics, Inc.
2308 · monthly revenue
月營收依資料月份排列;每個點可開啟官方交易所來源。
Exchange observations
Source records retain TWD-thousands values| Revenue month | Source period | Monthly revenue | Exchange feed & source date | Official source |
|---|---|---|---|---|
| 2026-08 fetched 2026-09-12 | ROC 11508 revenue month, not filing date | NT$ 64.6B 64586049 TWD-thousands | twse-openapi snapshot 2026-09-11 | Open official exchange source ↗ |
| 2026-07 fetched 2026-09-12 | ROC 11507 revenue month, not filing date | NT$ 67.1B 67073192 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2308 | 11507 | 台達電 | 營業收入淨額 本月 67,073,192” |
| 2026-06 fetched 2026-09-12 | ROC 11506 revenue month, not filing date | NT$ 65.6B 65602611 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2308 | 11506 | 台達電 | 營業收入淨額 本月 65,602,611” |
| 2026-05 fetched 2026-09-12 | ROC 11505 revenue month, not filing date | NT$ 59B 58961817 TWD-thousands | mops-history snapshot date not stated | Open official exchange source ↗ Reviewed MOPS row: “2308 | 11505 | 台達電 | 營業收入淨額 本月 58,961,817” |
